รายละเอียด บริษัท
HONG KONG KAIDE MACHINERY LIMITED
ชนิดการชำระเงิน: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
สั่งขั้นต่ำ: | 1 Set/Sets |
เวลาจัดส่ง: | 40 วัน |
หมายเลขรุ่น: Cat 966L
การรับรอง: TUV, UL, เอสจีเอ, ISO, เป็นไปตามมาตรฐาน, CE, อื่น ๆ
เงื่อนไข: ใหม่
โหลดที่นิยม: 3-6t
การส่งผ่าน: ไฮดรอลิ
โหลดและยกเลิกการโหลดโหมด: ทิ้งหลัง
โหมดเดิน: มีล้อ
ชนิด: Loader ขนาดกลาง
บรรจุภัณฑ์: 40`HQ หรือ RO-RO
ผลผลิต: 20
แบรนด์: CARTERPILLAR
การเดินทาง: Ocean,Land
สมุฏฐาน: ประเทศจีน
ความสามารถในการจัดหา: 5
ใบรับรอง: CE
ท่าเรือ: Yantai Harbor,Qingdao Harbor,Shanghai International Port
CAT 6 ton shovel front-end CAT 966L รถตักล้อยาง
รถตักล้อยางยี่ห้อ Cat 966L พร้อมถัง 3.2-7.4m3
ใบสมัคร
คุณขุดเร็วขึ้นด้วยรถตักล้อยาง Cat 966 ด้วยถังเก็บสมรรถนะของซีรีย์พร้อมปัจจัยการเติมที่มากกว่า
966L Wheel Loader ใหม่พร้อมอัปเดตผลิตภัณฑ์ 2017 ใช้เทคโนโลยีที่ผ่านการพิสูจน์แล้วอย่างเป็นระบบและมีกลยุทธ์เพื่อตอบสนองความคาดหวังสูงของคุณในด้านความน่าเชื่อถือผลผลิตประสิทธิภาพการใช้เชื้อเพลิงและอายุการใช้งานที่ยาวนาน เป็นไปตามมาตรฐานการปล่อยของจีน Nonroad Stage III และ US EPA Tier 3 / EU Stage IIIA มาตรฐานการปล่อยเทียบเท่า
Displacement | 9.3 l |
Engine Model | Cat C9.3 ACERT |
Maximum Gross Power - 1,700 rpm - ISO 14396 - Metric | 227.0 kW |
Net Power - ISO 9249 | 207.0 kW |
Maximum Net Power - 1,700 rpm - ISO 9249 - Metric | 207.0 kW |
Maximum Net Torque - 1,000 rpm | 1507.0 N·m |
Peak Gross Torque - 1,200 rpm - ISO 14396 | 1581.0 N·m |
Cooling System | 71.6 l |
Crankcase | 24.5 l |
Transmission | 58.5 l |
Hydraulic Tank | 125.0 l |
Differential - Final Drives - Front | 57.0 l |
Differential - Final Drives - Rear | 57.0 l |
Fuel Tank | 303.0 l |
Note (1) | *Distance of 15 m, moving forward in second gear ratio. |
With Cooling Fan Speed at 70% of Maximum Value - Operator Sound Pressure Level (ISO 6396:2008)** | 69.0 dB(A) |
Note (2) | **For machines in countries that adopt the ?EU Directives.? |
With Cooling Fan Speed at 70% of Maximum Value - Exterior Sound Power Level (ISO 6395:2008)** | 108 LWA*** |
With Cooling Fan Speed at Maximum Value - Operator Sound Pressure Level (ISO 6396:2008) | 72.0 dB(A) |
Note (3) | ***European Union Directive ?2000/14/EC? as amended by ?2005/88/EC.? |
With Cooling Fan Speed at Maximum Value - Exterior Sound Power Level (ISO 6395:2008) | 109.0 dB(A) |
With Cooling Fan Speed at Maximum Value - Exterior Sound Pressure Level (SAE J88:2013) | 76 dB(A)* |
Operating Weight | 23220.0 kg |
Note | Weight based on a machine configuration with Michelin 26.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link?, manual diff lock/open axles (front/rear), power train guard, secondary steering, sound suppression and a 4.2 m3 general purpose bucket with BOCE. |
Bucket Capacities | 3.20-7.40 m³ (4.19-9.68 yd³) |
Forward - 1 | 6.5 km/h |
Forward - 2 | 13.1 km/h |
Forward - 3 | 23.5 km/h |
Forward - 4 | 39.5 km/h |
Reverse - 1 | 7.1 km/h |
Reverse - 2 | 14.4 km/h |
Reverse - 3 | 25.9 km/h |
Reverse - 4 | 39.5 km/h |
Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 826 mm roll radius. |
Breakout Force | 173.0 kN |
Static Tipping Load - Full 37° Turn - No Tire Deflection | 15822.0 kg |
Static Tipping Load - Full 37° Turn - With Tire Deflection | 14686.0 kg |
Note (1) | For a machine configuration as defined under ?Weight.? |
Note (2) | Full compliance to ISO 143971:2007 Sections 1 thru 6, which requires 2% verification between calculations and testing. |
Implement Pump Type | Variable Displacement Piston |
Implement System - Maximum Operating Pressure | 31000.0 kPa |
Implement System - Maximum Pump Output at 2,200 rpm | 360.0 l/min |
Hydraulic Cycle Time - Total | 10.1 s |
Emissions | Tier 3/Stage IIIA |
Bucket Range | 3.20-7.40 m³ (4.19-9.68 yd³) |
Centerline of Rear Axle to Edge of Counterweight | 2500.0 mm |
Centerline of Rear Axle to Hitch | 1775.0 mm |
Ground Clearance | 434.0 mm |
Height - Top of Exhaust Pipe | 3522.0 mm |
Height - Top of Hood | 2818.0 mm |
Height - Top of ROPS | 3859.0 mm |
Hinge Pin Height at Carry | 778.0 mm |
Hinge Pin Height at Maximum Lift | 4793.0 mm |
Lift Arm Clearance at Maximum Lift | 4140.0 mm |
Maximum Width over Tires | 3009.0 mm |
Note | All dimensions are approximate and based on L3 XHA2 tires. |
Overall Length - Without Bucket | 8111.0 mm |
Rack Back - Carry Height | 49 degrees |
Rack Back - Maximum Lift | 71 degrees |
Rack Back at Ground | 39 degrees |
Tread Width | 2230.0 mm |
Wheel Base | 3550.0 mm |
Centerline of Rear Axle to Edge of Counterweight | 2251.0 mm |
Centerline of Rear Axle to Hitch | 1775.0 mm |
Ground Clearance | 434.0 mm |
Height - Top of Exhaust Pipe | 3522.0 mm |
Height - Top of Hood | 2818.0 mm |
Height - Top of ROPS | 3859.0 mm |
Hinge Pin Height at Carry | 630.0 mm |
Hinge Pin Height at Maximum Lift | 4235.0 mm |
Lift Arm Clearance at Maximum Lift | 3643.0 mm |
Maximum Width over Tires | 3009.0 mm |
Note | All dimensions are approximate and based on L3 XHA2 tires. |
Overall Length - Without Bucket | 7362.0 mm |
Rack Back - Carry Height | 50 degrees |
Rack Back - Maximum Lift | 62 degrees |
Rack Back at Ground | 42 degrees |
Tread Width | 2230.0 mm |
Wheel Base | 3550.0 mm |
ประเภทผลิตภัณฑ์ : Cat Loader ล้อ > Cat 966L รถตักล้อยาง