รายละเอียด บริษัท
HONG KONG KAIDE MACHINERY LIMITED
ชนิดการชำระเงิน: | L/C,T/T,D/P,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
สั่งขั้นต่ำ: | 1 Bag/Bags |
เวลาจัดส่ง: | 30 วัน |
หมายเลขรุ่น: Cat 962L
การรับรอง: TUV, UL, เอสจีเอ, ISO, เป็นไปตามมาตรฐาน, CE
เงื่อนไข: ใหม่
โหลดที่นิยม: 6-9t
การส่งผ่าน: ไฮดรอลิ
โหลดและยกเลิกการโหลดโหมด: ทิ้งหลัง
โหมดเดิน: มีล้อ
ชนิด: Large Loader
บรรจุภัณฑ์: ตู้คอนเทนเนอร์, เรือจำนวนมาก, ro-ro
การเดินทาง: Ocean
ท่าเรือ: Shanghai Harbor,Qingdao,Yantai
รถตักล้อยางขนาด 962L มาพร้อมกับเทคโนโลยีที่ได้รับการพิสูจน์แล้วในตัวเพื่อตอบสนองความคาดหวังของคุณในด้านความน่าเชื่อถือประสิทธิภาพการประหยัดน้ำมันและอายุการใช้งานที่ยาวนาน เครื่องนี้ให้กำลังเพิ่มขึ้น ตัวแปลงคลัทช์แรงบิดล็อคขึ้นในการส่ง 5 ระดับเพลาส่งมอบกะราบรื่นการเร่งความเร็วที่เร็วขึ้นและความเร็วในการเดินทางเพิ่มขึ้น โหมดประหยัดการผลิตเพื่อการประหยัดเชื้อเพลิงสูงสุด เครื่องนี้มอบความน่าเชื่อถือความทนทานและความอเนกประสงค์ที่คุณคาดหวังจากเครื่อง Cat
Net Power - ISO 9249 | 185.0 kW |
|
Engine Model | Cat C7.1 ACERT | |
Displacement | 7.0 | |
Maximum Gross Power - 2,000 rpm - ISO 14396 - Metric | 195 kW (265 hp) |
|
Maximum Net Power - 2,000 rpm - ISO 9249 - Metric | 185 kW (252 hp) |
|
Peak Gross Torque - 1,400 rpm - ISO 14396 | 1050.0 N·m |
|
Maximum Net Torque - 1,400 rpm | 984.0 N·m |
|
Operating Weight | 19123.0 kg | MoreLess |
Note | Weight based on a machine configuration with Michelin 23.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link?, open/open axles (front/rear), power train guard, secondary steering, sound suppression and a 3.4 m3 general purpose bucket with BOCE.Weight based on a machine configuration with Michelin 23.5R25 XHA2 L3 radial tires, full fluids, operator, standard counterweight, cold start, roading fenders, Product Link?, open/open axles (front/rear), power train guard, secondary steering, sound suppression and a 3.4 m3 general purpose bucket with BOCE. |
|
Bucket Capacities | 2.7-4.4 m? (3.5-5.8 yd3) |
|
Breakout Force | 146.0 kN |
|
Static Tipping Load - Full 40° Turn - No Tire Deflection | 12455.0 kg |
|
Static Tipping Load - Full 40° Turn - With Tire Deflection | 11700.0 kg |
|
|
||
Forward - 1 | 6.9 km/h |
|
Forward - 2 | 12.0 km/h |
|
Forward - 3 | 19.3 km/h |
|
Forward - 4 | 25.7 km/h |
|
Reverse - 1 | 6.9 km/h |
|
Reverse - 2 | 12.0 km/h |
|
Reverse - 3 | 25.7 km/h | |
Forward - 5 | 39.5 km/h | |
Note | Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 787 mm roll radius.Maximum travel speed in standard vehicle with empty bucket and standard L3 tires with 787 mm roll radius. |
|
Hydraulic Cycle Time - Total | 9.5 s | |
Implement Pump Type | Variable Axial Piston |
|
Implement System - Maximum Operating Pressure | 27900.0 kPa |
|
Implement System - Maximum Pump Output at 2,150 rpm | 245.0 l/min |
|
Cooling System | 54.0 | |
Crankcase | 20.0 | |
Transmission | 43.0 |
|
Hydraulic Tank | 125.0 |
|
Differential - Final Drives - Front | 43.0 |
|
Differential - Final Drives - Rear | 43.0 |
|
Fuel Tank | 275.0 |
ประเภทผลิตภัณฑ์ : Cat Loader ล้อ > Cat 962L รถตักล้อยาง